<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Our Stereophile Home Entertainment Show (HE 2006) Encyclopedic Show Report is currently being assembled&#8230;</title>
	<link>http://audiofederation.com/blog/archives/134</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 01:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Our Stereophile Home Entertainment Show (HE 2006) Encyclopedic Show Report is currently being assembled&#8230; by: Mike</title>
		<link>http://audiofederation.com/blog/archives/134#comment-471</link>
		<pubDate>Mon, 12 Jun 2006 19:04:57 +0000</pubDate>
		<guid>http://audiofederation.com/blog/archives/134#comment-471</guid>
					<description>Thanks, Peter, for posting the info on the cartridge.</description>
		<content:encoded><![CDATA[	<p>Thanks, Peter, for posting the info on the cartridge.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Our Stereophile Home Entertainment Show (HE 2006) Encyclopedic Show Report is currently being assembled&#8230; by: Peter Ledermann</title>
		<link>http://audiofederation.com/blog/archives/134#comment-430</link>
		<pubDate>Sat, 10 Jun 2006 14:37:20 +0000</pubDate>
		<guid>http://audiofederation.com/blog/archives/134#comment-430</guid>
					<description>Thanks for posting this; this is the working protoype body of the Strain Gauge cartridge we introduced in January at CES; the new body was shown as CAD displays on a laptop in the Jospeh Audio room at HE2006, along with our new Strain Gauge multifunction preamp, and our new modular 300w/ch MOSFET amplifer. The new cartridge body also glows, but offers adjustable azimuth and VTA on the side of the cartridge body itself, as well as user replaceable styli with varied compliances for any tone arm.  All new Soundsmith products will be posted soon on our website along with our existing products, (www.sound-smith.com) but any inquiries are welcome. The Strain Gauge cartridge will be available with any of 3 preamps we make, from a &quot;basic&quot; version, to a dedicated SG Preamp with displays, to our full function preamp with displays. The new displays on the preamp show tracking force, force per groove wall, and record eccentricity. All preamps feature automatic and fault muting circuitry.   Please direct any inquiries to: Peter Ledermann/President~Chief Engineer:  Peter@sound-smith.com</description>
		<content:encoded><![CDATA[	<p>Thanks for posting this; this is the working protoype body of the Strain Gauge cartridge we introduced in January at CES; the new body was shown as CAD displays on a laptop in the Jospeh Audio room at HE2006, along with our new Strain Gauge multifunction preamp, and our new modular 300w/ch MOSFET amplifer. The new cartridge body also glows, but offers adjustable azimuth and VTA on the side of the cartridge body itself, as well as user replaceable styli with varied compliances for any tone arm.  All new Soundsmith products will be posted soon on our website along with our existing products, (www.sound-smith.com) but any inquiries are welcome. The Strain Gauge cartridge will be available with any of 3 preamps we make, from a &#8220;basic&#8221; version, to a dedicated SG Preamp with displays, to our full function preamp with displays. The new displays on the preamp show tracking force, force per groove wall, and record eccentricity. All preamps feature automatic and fault muting circuitry.   Please direct any inquiries to: Peter Ledermann/President~Chief Engineer:  <a href="mailto:Peter@sound-smith.com">Peter@sound-smith.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
